Eligibility for Food
Have you wondered how to qualify for food?
In Ohio, income eligibility for assistance is determined by the Ohio Department of Jobs and Family Services. Any household living at 200% of the federal poverty level or less is eligible.
Income guidelines, based on family size, are updated annually by the Ohio Department of Jobs and Family Services. The table below shows yearly gross income for each family size. If your household income is at or below the income listed for the number of people in your household, you are eligible to receive food.
Ohio Department of Job and Family Services
THE EMERGENCY FOOD ASSISTANCE PROGRAM STATE FUNDED FOOD PROGRAM
HOUSEHOLD ELIGIBILITY GUIDELINES EFFECTIVE JULY 1, 2025
| INCOME | |||
|---|---|---|---|
| HOUSEHOLD SIZE | YEAR | MONTH | WEEK |
| 1 | $31,300 | $2,608 | $602 |
| 2 | $42,300 | $3,525 | $813 |
| 3 | $53,300 | $4,442 | $1,025 |
| 4 | $64,300 | $5,358 | $1,237 |
| 5 | $75,300 | $56,275 | $1,448 |
| 6 | $86,300 | $7,192 | $1,660 |
| 7 | $97,300 | $8,108 | $1,871 |
| 8 | $108,300 | $9,025 | $2,083 |
| 9 | $119,300 | $9,942 | $2,294 |
| FOR EACH ADDITIONAL HOUSEHOLD MEMBER ADD | $11,000 | $917 | $212 |
How the process works
Step 1:
Self-proclaim that you qualify
Step 2:
Complete and Sign the Form
Step 3:
Find a local food event now!